
Get more than you expect from a backup program
|
Common Features:
| • | Attractive and easy to use interface. |
| • | Synchronizes your data only when it needs synchronizing. |
| • | Flexible filtering system to include only the files you want. |
| • | Tree-like structure of profiles and profile groups. |
| • | Drag and drop support for folders, profiles and profile groups. |
| • | Color highlighting for new, modified and deleted files and file conflicts. |
| • | Detailed synchronization progress for all operations. |
| • | Adjusts for different time zones, Daylight Saving Time. |
Local Synchronization/Backup Features:
| • | Makes an exact copy of your directories on network computer, ZIP/JAZ drive or CD-R/CD-RW. |
| • | Synchronizes two or more directories with option for deleting obsolete files. |
| • | Allows for your backup files to be compressed in a ZIP archive. |
| • | Allows for restoring source files from a ZIP archive with an easy to use Restore Wizard. |
| • | Makes an incremental backup. |
| • | Allows for restoring source files from incremental backup with an easy to use Restore Wizard. |
| • | Can connect to a network drive with different user name and password. |
Remote Synchronization Features:
| • | Move modified files in a compressed package. |
| • | Can send packages to flash drive, floppy, FTP server or by Email directly from the program. |
| • | Can load packages from flash drive, floppy, FTP server or from POP3 server directly from the program. |
| • | Split packages by a given size. |
| • | Preserves up to 100 last versions of replaced and deleted files. |
| • | Password protection for packages. |
|
|
SmartSync Pro Help Contents
| |